After 22 months without any revenue-producing events, a successful 2022 series of events is just the start of our recovery. During these challenging times, we have had to take out a $150,000 Small Business Loan, and with the success of our Fall events, we will immediately start repaying the note according to our Fiscal Year 2023 Budget.
We estimate it will take one more year to fully financially recover from the lack of event revenue due to the COVID-19 pandemic.
The speed of this recovery not only lies in successful events in 2022 and 2023 but also with the continuing financial generosity of our Triple Tree family. Your continual and faithful giving has helped during these most unusual times, and as the end of the year approaches, we ask that you once again consider a generous gift to the Triple Tree Aerodrome.
We have set an aggressive goal in 2023 for $300,000 from individual donors
Can we count on you to help us meet our goal and set the course for a successful 2023?
Thank you for your consideration. We are so grateful for your continued support.
As a reminder, The Triple Tree Aerodrome is a registered 501c3 charity with the IRS, and your gift may be tax-deductible.
(Please consult with your tax professional for more details)
——->Click here to purchase your paver.<——–
The patio is the gathering place of Fun, Fellowship, and Hospitality at the Triple Tree Aerodrome.
With your support, the patio will now become the home to the Triple Tree Legacy Walk. From this vista, you can see the beautiful lake and grounds of the Triple Tree Aerodrome and what makes Triple Tree experience “like no other.” Our Legacy Walk will expand on the existing patio area. This area composed of interlocking pavers, will become a place of honor and serve as a permanent remembrance of yours or a loved one’s enjoyment at Triple Tree.
Three (3) sizes of pavers are available:
Pavers will be installed twice per year
The Triple Tree Aerodrome recognizes individuals who have named Triple Tree as a beneficiary in their planned estate giving. We want to make sure everyone is appropriately recognized for their forethought to keep the mission and vision of Triple Tree going well beyond their years. We have spoken to many of our good friends who have already told us of their estate plan, if we are unaware of your gift, please email info@tta.aero to make sure your gift is appropriately recognized.
The Founders Circle consists of donors who have given over the years and reached one of the cumulative gift levels. Estate gifts with an estimated value may be counted in cumulative giving levels.
Founders Circle (1 Million and Above)
Platinum ($500,000-$999,999)
Gold ($250,000-$499,999)
Silver ($100,000-$249,000)
Bronze ($25,000-$99,000)
The Spirit of Triple Tree recognizes contributions in a calendar year. Annual contributions are needed for Triple Tree to continue our flight path to financial independence and sustainability. 365 days a year, the Aerodrome requires continual care and upkeep. From fertilizer to mower repairs, fire ant control, electricity, and the list goes on. The Triple Tree Aerodrome is a small city that requires your generosity to continue our home’s lifecycle. Please consider how you can make an annual financial gift towards being part of the Spirit of Triple Tree.
2022
Platinum ($10,000 and above)
Bill & Kathy Daniel
Bobby & Becky Hartness
David & Jane Stout
Eric Harris Jr.
Jim & Eileen Wilson
John Hartness
Keith & Terry Pratt
Malavolti Aviation Services
Mickey Seeman
Pat & Mary Lou Hartness
Robert Dean
Gold ($5,000-$9,999)
Alex Adams
Bern & Candis McPheely
Chetan Saraf
David & Nancy Clutts
Matt Chapman
Panamint Group
Pat Derrick
Steve & Renee Scott
Tim & Noreen Brown
Silver ($1,000-$4,999)
Alex Mello | Jeff Carr |
Allen & Peggy Evans | Jim Sells |
Allied Pilots Association | John Owens |
Amanda Avildsen | Julie Ibrahim |
Andy & Marjorie Burleigh | Kelly Phillips |
Anonymous | Ken & Lois Maynor |
Barry Finck | Marc Shepard |
Benson Chrysler Jeep Dodge | Marco Family Foundation |
Berringer Aerospace | Mark & Joyce Sleeper |
Bill Rogers | Melinda Moretz |
Brad Williams | Mike & Kathy Pecue |
Brian Swank | Mike & Lynn Haycock |
Bud & Theresa Inziello | Modern Technology Solutions |
Charlie Lasley | Paul Burgette |
Continental Engines | Richard & Christina Devynck |
Daniel Crocker | Robb & Miranda Williams |
Dennis & Angela Schrewsbury | Rodney Steward & Cindy Whritenour |
Doug Imes | Russell Stiff |
Dr. William Jernigan & Dr. Celia Thomas | Rusty & Amy Kennedy |
Gary Barnes | Steve Chase & Carrell Ann Dammann |
Gene Strozier | Strange Bros Grading Co. Inc. |
Ginger Foster | The Keith Sessions Family |
Guy Snow | Tim & Deb Ellis |
Hartness Living | Tom & Elizabeth Robertson |
Henkel US Operations | Walt Larson |
Woolbright Industries LLC |
Bronze ($250-$999)
· Academy of Model Aeronautics | · Garret & Juliet Hancock | · Kevin Freeman | · Richard Linus |
· Addison Singleton | · Gary & Sandi Barnes | · Kim Hemingway | · Rick Mason |
· Alex Antonelli | · Gary Hediger | · Kyle Matthew | · Robb Templeton |
· Allen Bruce | · George E McCall | · Larry & Delores McCrum | · Robert & Barbara Howell |
· Arthur Turner | · Gil Major | · Laruens Electric | · Robert Bandholz |
· Barbara Hocking | · Glenn Wyers | · Linda Tollison | · Robert Bouta |
· Bess Cook | · Grant | · Logan & Pressley McAllister | · Robert Butkovich |
· Bob & Linda Templeton | · Greenville Jet Center | · Louis Kantor | · Robert DiJoseph |
· Bob Howell | · Greg Biffle | · Marc Groce | · Robert Harmon |
· Bob Schmidt | · Gregg Kapikian | · Margot Bartell | · Rodger & Paula Brown |
· Boyce & Flo Nodine | · Gustavo Rodriguez | · Mark Brower | · Rodney Allison |
· Bradshaw Automotive Group | · Guy & Christine Lazzaro | · Mark Myers | · Roger Bailey |
· Bret Givens | · Hans | · Martin Ludwin & Lisa Topham | · Roger Brown |
· Brian Stanhope | · Harry Sejour | · Mary Ireland | · Ron Moore |
· Bruce Batura | · Henry & Linda Foytik | · Mary Mcnicholas | · Roxana Burns |
· Bruce Carr | · Henry Dudley | · Matt & Andrea Crain | · Russell Koch |
· Bruce Pueppke | · J.J. & Mary Hedrick | · Matt & Donna Webber | · Rusty Cherry |
· Carlisle Cox | · Jackie Willard | · Michael & Katherine Kern | · Scott Cline |
· Carmen Baker | · James & Jeanne Cherry | · Michael Cox | · Scott Reed |
· Chad Lackey | · Jamie & Cindy Blair | · Michael Gill | · Scott Wedertz |
· Charles Kline | · Jase Dussia | · Michael Jenkins | · Shelby M Smith |
· Chris & Amanda Sussek | · Jason Fisher | · Michael Rossbach | · Stephen Halas |
· Christian Clauditz | · Jason Doran | · Michael Sitzler | · Steve Bayne |
· Chuck Gratner | · Jason Fisher | · Michael Sjulin | · Steve Cassell |
· Corbin Turf | · Jeff & Shannon Nickles | · Mike & Crystal Mitchell | · Steve McElroy |
· Dale Ellis | · Jeff & Sheri Houck | · Mike Lange | · Steven Skuropacki |
· Dan Williams | · Jeff Arsenault | · Milton Truluck | · Tate & Melissa Wright |
· David & Nancy Clutts | · Jeff Felton | · Minos Givens | · Thomas & Angie Young |
· David Gardner | · Jeff Hendircks | · Network for Good | · Tim & Karen Blankenship |
· David Hicks | · Jeff Joransen | · Norman & Debra Wilson | · Tom Biery |
· David Williams | · Jerry & Elvalyn Humston | · Oscar Pearsons | · Tom Manion |
· Dion Scarbro | · Jerry Lawrence | · Oscar Persons | · Tom Whitted |
· Don Miller | · Jim & Peggy Murphy | · Pat Frederick | · Topper & Debbie Hartness |
· Doug Barber | · Jim Barnes | · Patrick & Lynn O’Dell | · Travis Saffell |
· Doug Christen | · Joe Babb | · Paul Clark | · Trent Wilhem |
· Douglas Salvati | · Joe Schembre | · Paul Papandrea | · Troop 91-BSA Asheville, NC |
· Ed Heaston | · Joel Maxwell | · Peter Accetta | · Troy & Fran Page |
· Ed Sauvain | · John Karvelas | · Peter Littlefield | · Troy & Lisa Crank |
· Eric & Catherine Fortenberry | · John & Joyce Millard | · Peyton McCool | · Unknown |
· Eric Grainger | · Johnathan Bier | · Phil & Debra Morris | · Warbird Adventures |
· Ernest Jones | · Keat Pruszenski | · Quique Somenzini | · Water Dill |
· Everett McMillian | · Ken & Karen Demey | · Randy cockrill | · Wayne Matthews |
· Frank Noll | · Ken Nelson | · Randy Suarez | · Weldon Loeblein |
· Freddie Davenport | · Kenneth Aldredge | · Rhonda Capps | · Wendell Gillam |
· Friends of MJG | · Kevin & Julie Turner | · Richard & Susan Driggers | · Wes McAllister |
· William Hogge | |||
· Wilson Rice |
Did you know that the Triple Tree Aerodrome has achieved a Platinum rating with Guidestar? This achievement is awarded to less than 1% of non-profits for their transparency and accountability.
© 2023 Triple Tree Aerodrome, Inc. All rights reserved.